<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Bloch</title>
	<atom:link href="http://maps.grammata.com/feed" rel="self" type="application/rss+xml" />
	<link>http://maps.grammata.com</link>
	<description>Portfolio of maps and other infographics</description>
	<lastBuildDate>Fri, 09 Apr 2010 03:40:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking taxi flow</title>
		<link>http://maps.grammata.com/archive/146</link>
		<comments>http://maps.grammata.com/archive/146#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maps.grammata.com/?p=146</guid>
		<description><![CDATA[See the ebb and flow of taxi traffic in New York City.

]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maps.grammata.com/archive/146/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York&#039;s best coffee bars</title>
		<link>http://maps.grammata.com/archive/143</link>
		<comments>http://maps.grammata.com/archive/143#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maps.grammata.com/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maps.grammata.com/archive/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 House election forecast</title>
		<link>http://maps.grammata.com/archive/133</link>
		<comments>http://maps.grammata.com/archive/133#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maps.grammata.com/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maps.grammata.com/archive/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The destruction in Port-Au-Prince</title>
		<link>http://maps.grammata.com/archive/140</link>
		<comments>http://maps.grammata.com/archive/140#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maps.grammata.com/?p=140</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maps.grammata.com/archive/140/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A peek Into Netflix queues</title>
		<link>http://maps.grammata.com/archive/137</link>
		<comments>http://maps.grammata.com/archive/137#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maps.grammata.com/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maps.grammata.com/archive/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of food stamp usage</title>
		<link>http://maps.grammata.com/archive/130</link>
		<comments>http://maps.grammata.com/archive/130#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maps.grammata.com/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maps.grammata.com/archive/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan date calculator</title>
		<link>http://maps.grammata.com/archive/127</link>
		<comments>http://maps.grammata.com/archive/127#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maps.grammata.com/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maps.grammata.com/archive/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vote for mayor, block by block</title>
		<link>http://maps.grammata.com/archive/124</link>
		<comments>http://maps.grammata.com/archive/124#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maps.grammata.com/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://maps.grammata.com/archive/124/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

